Difference between revisions of "Human Rights Budgeting Resource Page"
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''</big> | '''</big> | ||
<br/> | <br/> | ||
− | Participatory budgeting (PB) is a democratic process in which community members decide how to spend part of a public budget. It gives people real power over real money. PB started in Porto Alegre, Brazil, in 1989, as an anti-poverty measure that helped [https://www.washingtonpost.com/news/monkey-cage/wp/2014/01/22/brazil-let-its-citizens-make-decisions-about-city-budgets-heres-what-happened/?noredirect=on&utm_term=.5e3157a189ad| reduce child mortality by nearly 20%]. Since then PB has spread to over 3,000 cities around the world, and has been used to decide budgets from states, counties, cities, housing authorities, schools, and other institutions. For more information see: [https://www.participatorybudgeting.org/ | + | Participatory budgeting (PB) is a democratic process in which community members decide how to spend part of a public budget. It gives people real power over real money. PB started in Porto Alegre, Brazil, in 1989, as an anti-poverty measure that helped [https://www.washingtonpost.com/news/monkey-cage/wp/2014/01/22/brazil-let-its-citizens-make-decisions-about-city-budgets-heres-what-happened/?noredirect=on&utm_term=.5e3157a189ad| reduce child mortality by nearly 20%]. Since then PB has spread to over 3,000 cities around the world, and has been used to decide budgets from states, counties, cities, housing authorities, schools, and other institutions. For more information see: [https://www.participatorybudgeting.org/ https://www.participatorybudgeting.org/] |
<br/> | <br/> | ||
Line 16: | Line 16: | ||
*[http://participedia.net '''Participedia.net''']-website featuring democratizing projects from around the world-models and toolkits for local action! | *[http://participedia.net '''Participedia.net''']-website featuring democratizing projects from around the world-models and toolkits for local action! | ||
+ | |||
+ | '''Pittsburgh''' | ||
+ | [https://pittsburgh.abalancingact.com/city-of-pittsburgh-2019-operating-budget City of Pittsburgh Operating Budget 2019] | ||
+ | *[https://www.wesa.fm/post/new-budget-app-city-hopes-public-will-have-greater-say-spending With New Budget App, City Hopes Public Will Have Greater Say On Spending] | ||
+ | *[https://www.wesa.fm/post/everything-you-see-costs-money-here-s-how-pittsburgh-pays-it Everything You See Costs Money. Here’s How Pittsburgh Pays For It] ''This story discusses an effort by the city to engage more residents in the budgeting process.'' | ||
+ | **[https://www.reddit.com/r/pittsburgh/comments/6qqq67/everything_you_see_costs_money_heres_how/dl0ejv5/ Analysis of Pittsburgh deliberative forum on budget] | ||
+ | **[https://www.youtube.com/watch?v=oUdU7ir1dFA Video of 2019 Budget Forum (held in June 2018)] | ||
+ | ***''The city seems to be working to make the budget process more transparent, but clearly more residents need to be brought into these discussions. How can this be done in a way that doesn't further marginalize working people and low-income residents struggling to just manage their day-to-day lives? Can we find ways to improve democratic engagement and participation in the policies that impact Pittsburghers in such critical ways?'' | ||
<br/> | <br/> | ||
Line 21: | Line 29: | ||
[https://www.yesmagazine.org/ ''Yes! Magazine''] | [https://www.yesmagazine.org/ ''Yes! Magazine''] | ||
*[https://www.yesmagazine.org/peace-justice/how-to-make-city-budgets-racially-just-let-citizens-do-the-numbers-20161025 How to Make City Budgets Racially Just? Let Citizens Do the Numbers] | *[https://www.yesmagazine.org/peace-justice/how-to-make-city-budgets-racially-just-let-citizens-do-the-numbers-20161025 How to Make City Budgets Racially Just? Let Citizens Do the Numbers] | ||
+ | *[https://cooperationjackson.org/announcementsblog/2017/9/8/human-rights-budgeting-a-real-time-solution-for-the-city-of-jackson HUMAN RIGHTS BUDGETING: A Real-time Solution for the City of Jackson] | ||
*[https://www.yesmagazine.org/new-economy/meet-the-citizens-who-helped-decide-their-citys-budget-and-got-better-buses-benches-and-crosswalks-20160520 Meet the Citizens Who Helped Decide Their City’s Budget—and Got Better Buses, Benches, and Crosswalks]-Greensboro, NC | *[https://www.yesmagazine.org/new-economy/meet-the-citizens-who-helped-decide-their-citys-budget-and-got-better-buses-benches-and-crosswalks-20160520 Meet the Citizens Who Helped Decide Their City’s Budget—and Got Better Buses, Benches, and Crosswalks]-Greensboro, NC | ||
*[https://www.yesmagazine.org/issues/cities-are-now/how-to-hack-city-money-let-16-year-olds-vote-on-budgets How to Hack City Money: Let 16 Year Olds Vote on Budgets, Get Banks to Invest Locally] | *[https://www.yesmagazine.org/issues/cities-are-now/how-to-hack-city-money-let-16-year-olds-vote-on-budgets How to Hack City Money: Let 16 Year Olds Vote on Budgets, Get Banks to Invest Locally] | ||
*[https://www.yesmagazine.org/commonomics/8-main-street-job-creators 8 Main Street Job Creators Who Are Rebooting the Economy—Starting with Those Who Need It Most] | *[https://www.yesmagazine.org/commonomics/8-main-street-job-creators 8 Main Street Job Creators Who Are Rebooting the Economy—Starting with Those Who Need It Most] |
Latest revision as of 08:09, 24 February 2019
People’s Budgeting:
A Tool for Transforming our Region?
Participatory budgeting (PB) is a democratic process in which community members decide how to spend part of a public budget. It gives people real power over real money. PB started in Porto Alegre, Brazil, in 1989, as an anti-poverty measure that helped reduce child mortality by nearly 20%. Since then PB has spread to over 3,000 cities around the world, and has been used to decide budgets from states, counties, cities, housing authorities, schools, and other institutions. For more information see: https://www.participatorybudgeting.org/
Resources
- What is Human Rights Budgeting?-National Economic and Social Rights Initiative's Tools and resources for human rights budgeting
- People's Budget short animated film
- Real Money, Real Power: Participatory Budgeting (4 min. video)
- Human Rights Budgeting FAQs
- Vermont’s People’s Budget Campaign
- Video: How Participatory Budgeting Works in New York City - (14 min)
- Participedia.net-website featuring democratizing projects from around the world-models and toolkits for local action!
Pittsburgh City of Pittsburgh Operating Budget 2019
- With New Budget App, City Hopes Public Will Have Greater Say On Spending
- Everything You See Costs Money. Here’s How Pittsburgh Pays For It This story discusses an effort by the city to engage more residents in the budgeting process.
- Analysis of Pittsburgh deliberative forum on budget
- Video of 2019 Budget Forum (held in June 2018)
- The city seems to be working to make the budget process more transparent, but clearly more residents need to be brought into these discussions. How can this be done in a way that doesn't further marginalize working people and low-income residents struggling to just manage their day-to-day lives? Can we find ways to improve democratic engagement and participation in the policies that impact Pittsburghers in such critical ways?
Further Reading
Yes! Magazine
- How to Make City Budgets Racially Just? Let Citizens Do the Numbers
- HUMAN RIGHTS BUDGETING: A Real-time Solution for the City of Jackson
- Meet the Citizens Who Helped Decide Their City’s Budget—and Got Better Buses, Benches, and Crosswalks-Greensboro, NC
- How to Hack City Money: Let 16 Year Olds Vote on Budgets, Get Banks to Invest Locally
- 8 Main Street Job Creators Who Are Rebooting the Economy—Starting with Those Who Need It Most